Pricing
Pay for what your agents do.
One subscription gives your agents access to every Suprsonic capability. You pay a flat monthly platform fee and a tiny per-call price for each capability. No per-vendor minimums.
Free
Build and prototype with one key.
$0/month
- All 25+ capabilities
- $5 free credit on signup
- 10 requests / sec
- Community Slack
Pro
Most popularProduction agents that ship.
$49/month
- Everything in Free
- $50 monthly credit included
- 100 requests / sec
- Usage analytics and exports
- Email support, 24h SLA
Scale
High-volume agent platforms.
$499/month
- Everything in Pro
- $600 monthly credit included
- 1000 requests / sec
- Dedicated capacity pools
- Priority support, 4h SLA
Enterprise
Private deployments and procurement.
Custom
- Custom commit pricing
- Single-tenant or VPC
- DPA, MSA, SOC 2 Type II
- Named technical account manager
- Onboarding and migration support
Per-call pricing
Transparent per-tool prices. Included credit covers the typical agent workload across all 25+ capabilities.
| Tool | Category | Price |
|---|---|---|
Web search web_search | Search | $0.01 / query |
News search news_search | Search | $0.01 / query |
Scholar search scholar_search | Search | $0.02 / query |
Browse URL browse_url | Web | $0.02 / page |
Structured scrape scrape | Web | $0.03 / page |
Browser run browser_run | Web | $0.25 / session |
Image generation image_generate | Media | $0.04 / image |
Image analysis image_analyze | Vision | $0.01 / image |
OCR ocr | Vision | $0.01 / page |
Video generation video_generate | Media | $0.80 / second |
Speech to text speech_to_text | Voice | $0.01 / minute |
Text to speech text_to_speech | Voice | $0.02 / 1k chars |
Translate translate | Documents | $0.01 / 1k chars |
Summarize summarize | Documents | $0.01 / request |
PDF parse pdf_parse | Documents | $0.02 / page |
Document generate doc_generate | Documents | $0.05 / doc |
Code execution code_run | Code | $0.04 / minute |
Schema validate schema_validate | Code | free |
Embeddings embeddings | Memory | $0.01 / 1k tokens |
Vector search vector_search | Memory | $0.01 / query |
Memory store memory_store | Memory | $0.01 / 1k tokens |
File storage files | Data | free |
Weather weather | Data | free |
Geocode and routing geocode | Data | $0.01 / query |
Markets stocks | Data | $0.01 / query |
Email send email_send | Comms | $0.01 / email |
SMS send sms_send | Comms | $0.05 / sms |
Pricing FAQ
Do I need a credit card to start?
No. Sign up, get a key, and use the included free credit. We only ask for a card when you upgrade to Pro or above.
Are there per-vendor minimums?
No. The point of Suprsonic is that you call 25+ vendors through one bill. No vendor minimums, no per-vendor commits.
What happens at scale?
We move you to a committed contract with volume pricing. Most teams hit Scale tier between 5 and 20 million calls per month.
Can I cap spend per tool?
Yes. Set per-tool monthly caps and per-key rate limits in /app/keys. We bounce calls cleanly when limits are hit.